Imports of Cotton into Japan, by Countries of Origin | ||||||
[In Calendar Year] | ||||||
(In 480-Pound Bales) |
Country of Origin | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
North America | |||||||
Mexico | 4,446 | 5,562 | 3,904 | 1,388 | 1,288 | 1,173 | 2,155 |
U.S.A. | 116,439 | 116,881 | 120,875 | 90,341 | 80,665 | 98,833 | 63,162 |
Total | 120,885 | 122,443 | 124,779 | 91,729 | 81,953 | 100,006 | 65,317 |
South America | |||||||
Argentina | 6,698 | 5,359 | 5,735 | 1,846 | 1,935 | 2,410 | 2,265 |
Brazil | 18,992 | 25,383 | 25,553 | 13,984 | 16,574 | 16,780 | 10,392 |
Peru | 33 | 186 | 191 | 261 | 216 | 37 | 266 |
Total | 25,723 | 30,928 | 31,479 | 16,091 | 18,725 | 19,227 | 12,923 |
Asia, Oceania & Europe | |||||||
Australia | 57,612 | 48,766 | 38,247 | 19,480 | 27,782 | 40,669 | 27,543 |
Greece | 32,886 | 37,659 | 30,966 | 17,019 | 27,962 | 24,447 | 9,557 |
India | 2,917 | 2,868 | 5,024 | 2,743 | 3,357 | 2,953 | 3,488 |
Kyrgyz | - | - | - | - | 102 | 701 | 151 |
Spain | 99 | 303 | - | - | - | 102 | 101 |
Turkey | 1,219 | 2,356 | 2,513 | 3,025 | 8,820 | 5,058 | 3,250 |
Total | 94,733 | 91,952 | 76,750 | 42,267 | 68,023 | 73,930 | 44,090 |
Africa | |||||||
Burkina Faso | - | - | 230 | 110 | - | 114 | 117 |
Cameroon | - | 115 | - | - | - | - | - |
C.D'Ivoire | - | - | 114 | - | - | - | - |
Egypt | 595 | 1,030 | 1,304 | 688 | 293 | 442 | 172 |
Mozambique | - | - | - | - | - | - | - |
Senegal | 110 | - | 114 | - | 111 | 112 | - |
South Africa | - | - | - | - | - | - | - |
Tanzania | - | - | 189 | - | 95 | 109 | - |
Uganda | - | - | - | 92 | 215 | 110 | 220 |
Zimbabwe | 3,217 | 1,840 | 2,853 | 3,042 | 1,885 | 2,809 | 3,658 |
Total | 3,922 | 2,985 | 4,804 | 3,932 | 2,599 | 3,696 | 4,167 |
Grand Total | 245,263 | 248,308 | 237,812 | 154,019 | 171,300 | 196,859 | 126,497 |
Imports of Cotton into Japan, by Countries of Origin | |||||
[In Cotton Season] | |||||
(In 480-Pound Bales) |
Country of Origin | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 |
North America | |||||||
Mexico | 6,550 | 3,815 | 1,656 | 1,446 | 1,173 | 1,743 | 2,264 |
U.S.A. | 125,765 | 100,404 | 122,811 | 74,983 | 84,749 | 85,672 | 71,324 |
Total | 132,315 | 104,219 | 124,467 | 76,429 | 85,922 | 87,415 | 73,588 |
South America | |||||||
Argentina | 5,508 | 7,339 | 2,844 | 1,725 | 2,055 | 2,746 | 1,926 |
Brazil | 23,769 | 22,714 | 23,942 | 13,239 | 17,725 | 9,087 | 11,833 |
Peru | 49 | 261 | 289 | 67 | 225 | 266 | 221 |
Total | 29,326 | 30,314 | 27,075 | 15,031 | 20,005 | 12,099 | 13,980 |
Asia, Oceania & Europe | |||||||
Australia | 54,019 | 42,570 | 31,167 | 17,216 | 26,958 | 43,315 | 25,195 |
Greece | 31,010 | 33,316 | 25,527 | 24,600 | 26,019 | 11,570 | 4,357 |
India | 2,975 | 4,038 | 3,754 | 3,070 | 3,614 | 1,935 | 2,885 |
Kyrgyz | - | - | - | - | 404 | 499 | 51 |
Spain | 303 | - | - | - | 102 | 101 | - |
Turkey | 1,745 | 2,421 | 3,119 | 7,030 | 5,962 | 3,847 | 3,440 |
Total | 90,052 | 82,345 | 63,567 | 51,916 | 63,059 | 61,267 | 35,928 |
Africa | |||||||
Burkina Faso | - | 230 | - | 110 | - | 231 | - |
Cameroon | - | 115 | - | - | - | - | - |
C.D'Ivoire | - | - | 114 | - | - | - | - |
Chad | - | - | - | - | - | - | 2 |
Egypt | 819 | 1,516 | 831 | 194 | 539 | 273 | 103 |
Mali | - | - | - | - | - | - | - |
Mozambique | - | - | - | - | - | - | - |
Senegal | - | - | 114 | - | 111 | 112 | - |
South Africa | - | - | - | - | - | - | - |
Tanzania | - | - | 189 | 95 | 109 | - | 48 |
Uganda | - | - | 92 | 215 | 110 | 220 | - |
Zimbabwe | 2,743 | 3,228 | 3,035 | 1,466 | 3,806 | 3,208 | 1,380 |
Total | 3,562 | 5,089 | 4,375 | 2,080 | 4,675 | 4,044 | 1,533 |
Grand Total | 255,255 | 221,967 | 219,484 | 145,456 | 173,661 | 164,825 | 125,029 |
綿花輸入統計一覧へ戻る |