Supply and Distribution of Cotton in Japan | ||||
[In Calendar Year] | ||||
(In 480-Pound Bales) |
Beginning Stocks | Imports | Disappearance | Ending Stocks | |
1972 | 694,286 | 3,672,686 | 3,631,994 | 734,978 |
1973 | 734,978 | 3,967,928 | 3,750,728 | 952,178 |
1974 | 952,178 | 3,702,116 | 3,562,972 | 1,091,322 |
1975 | 1,091,322 | 3,110,709 | 3,240,140 | 961,891 |
1976 | 961,891 | 3,047,937 | 3,354,531 | 655,297 |
1977 | 655,297 | 3,001,682 | 3,069,614 | 587,365 |
1978 | 587,365 | 3,322,936 | 3,217,401 | 692,900 |
1979 | 692,900 | 3,379,640 | 3,381,657 | 690,883 |
1980 | 690,883 | 3,307,807 | 3,364,785 | 633,905 |
1981 | 633,905 | 3,186,691 | 3,266,384 | 554,212 |
1982 | 554,212 | 3,567,982 | 3,451,605 | 670,589 |
1983 | 670,589 | 3,037,525 | 3,187,464 | 520,650 |
1984 | 520,650 | 3,225,169 | 3,261,722 | 484,097 |
1985 | 484,097 | 3,138,786 | 3,148,082 | 474,801 |
1986 | 474,801 | 3,181,370 | 3,226,054 | 430,117 |
1987 | 430,117 | 3,840,906 | 3,557,156 | 713,867 |
1988 | 713,867 | 3,314,065 | 3,343,546 | 684,386 |
1989 | 684,386 | 3,530,260 | 3,420,893 | 793,753 |
1990 | 793,753 | 2,860,865 | 3,075,020 | 579,598 |
1991 | 579,598 | 2,936,671 | 2,953,237 | 563,032 |
1992 | 563,032 | 2,498,421 | 2,632,837 | 428,616 |
1993 | 428,616 | 2,186,897 | 2,241,468 | 374,045 |
1994 | 374,045 | 1,841,903 | 1,856,997 | 358,951 |
1995 | 358,951 | 1,596,142 | 1,642,148 | 312,945 |
1996 | 312,945 | 1,452,840 | 1,465,093 | 300,692 |
1997 | 300,692 | 1,329,470 | 1,388,174 | 241,988 |
1998 | 241,988 | 1,379,322 | 1,350,557 | 270,753 |
1999 | 270,753 | 1,188,435 | 1,233,003 | 226,185 |
2000 | 226,185 | 1,226,242 | 1,238,374 | 214,053 |
2001 | 214,053 | 1,082,774 | 1,110,663 | 186,164 |
2002 | 186,164 | 1,010,336 | 1,032,781 | 163,719 |
2003 | 163,719 | 894,250 | 885,987 | 171,982 |
2004 | 171,982 | 744,798 | 806,699 | 110,081 |
2005 | 110,081 | 755,548 | 750,822 | 114,807 |
2006 | 114,807 | 607,434 | 633,018 | 89,223 |
2007 | 89,223 | 601,604 | 605,499 | 85,328 |
2008 | 85,328 | 555,574 | 560,212 | 80,690 |
2009 | 80,690 | 307,342 | 327,767 | 60,265 |
2010 | 60,265 | 335,221 | 354,432 | 41,054 |
2011 | 41,054 | 366,982 | N.A. | N.A. |
N.A.=Not available | |||
Supply and Distribution of Cotton in Japan | |||
[In Cotton Season] | |||
(In 480-Pound Bales) |
Beginning Stocks | Imports | Disappearance | Ending Stocks | |
1971/72 | 1,027,067 | 3,612,077 | 3,605,416 | 1,033,728 |
1972/73 | 1,033,728 | 3,959,616 | 3,712,995 | 1,280,349 |
1973/74 | 1,280,349 | 3,729,113 | 3,773,951 | 1,235,511 |
1974/75 | 1,235,511 | 3,158,037 | 3,154,668 | 1,238,880 |
1975/76 | 1,238,880 | 3,184,868 | 3,431,416 | 992,332 |
1976/77 | 992,332 | 3,025,191 | 3,198,010 | 819,513 |
1977/78 | 819,513 | 3,150,327 | 3,109,701 | 860,139 |
1978/79 | 860,139 | 3,380,863 | 3,370,630 | 870,372 |
1979/80 | 870,372 | 3,322,473 | 3,408,324 | 784,521 |
1980/81 | 784,521 | 3,199,295 | 3,285,548 | 698,268 |
1981/82 | 698,268 | 3,483,628 | 3,382,893 | 799,003 |
1982/83 | 799,003 | 3,109,631 | 3,291,137 | 617,497 |
1983/84 | 617,497 | 3,323,095 | 3,276,907 | 663,685 |
1984/85 | 663,685 | 3,126,647 | 3,172,781 | 617,551 |
1985/86 | 617,551 | 3,002,490 | 3,097,639 | 522,402 |
1986/87 | 522,402 | 3,748,046 | 3,430,033 | 840,415 |
1987/88 | 840,415 | 3,412,507 | 3,430,193 | 822,729 |
1988/89 | 822,729 | 3,542,330 | 3,484,533 | 880,526 |
1989/90 | 880,526 | 3,100,814 | 3,204,883 | 776,457 |
1990/91 | 776,457 | 2,914,138 | 2,984,410 | 706,185 |
1991/92 | 706,185 | 2,701,033 | 2,796,977 | 610,241 |
1992/93 | 610,241 | 2,243,854 | 2,380,002 | 474,093 |
1993/94 | 474,093 | 1,972,294 | 2,046,429 | 399,958 |
1994/95 | 399,958 | 1,721,585 | 1,690,161 | 431,382 |
1995/96 | 431,382 | 1,516,685 | 1,557,506 | 390,561 |
1996/97 | 390,561 | 1,308,823 | 1,397,554 | 301,830 |
1997/98 | 301,830 | 1,316,969 | 1,332,189 | 286,610 |
1998/99 | 286,610 | 1,238,883 | 1,261,264 | 264,229 |
1999/00 | 264,229 | 1,265,540 | 1,288,061 | 241,708 |
2000/01 | 241,708 | 1,104,449 | 1,154,661 | 191,496 |
2001/02 | 191,496 | 1,042,964 | 1,046,784 | 187,676 |
2002/03 | 187,676 | 986,323 | 986,753 | 187,246 |
2003/04 | 187,246 | 757,806 | 798,786 | 146,266 |
2004/05 | 146,266 | 789,834 | 802,438 | 133,662 |
2005/06 | 133,662 | 640,397 | 660,970 | 113,089 |
2006/07 | 113,089 | 594,077 | 618,161 | 89,005 |
2007/08 | 89,005 | 561,504 | 566,506 | 84,003 |
2008/09 | 84,003 | 426,329 | 439,283 | 71,049 |
2009/10 | 71,049 | 301,164 | 323,580 | 48,633 |
2010/11 | 48,633 | 377,376 | 375,527 | 50,482 |
2011/12 | 50,482 | 284,886 | N.A. | N.A. |
N.A.=Not available |
綿花輸入統計一覧へ戻る | next page |