IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
May 2022 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2021/22 Aug.-May |
2020/21 Aug.-May |
inc./dec.} Aug.-May |
2022 Jan.-May |
2021 Jan.-May |
inc./dec.} Jan.-May |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 820 | 1,478 | -658 | 820 | 1,308 | -488 | |
U.S.A. | 4,450 | 869 | 171 | 1,033 | 6,523 | 7,670 | 65,324 | 56,632 | 8,692 | 35,610 | 32,290 | 3,320 | |
sub-total | 4,450 | 869 | 171 | 1,033 | 6,523 | 7,670 | 66,144 | 58,110 | 8,034 | 36,430 | 33,598 | 2,832 | |
Argentina | - | - | - | - | 0 | 0 | 1,960 | 1,550 | 410 | 654 | 519 | 135 | |
Brazil | 618 | - | - | 330 | 948 | 1,030 | 13,758 | 9,413 | 4,345 | 9,672 | 8,590 | 1,082 | |
Peru | - | - | - | - | 0 | 0 | 198 | 67 | 131 | 37 | 29 | 8 | |
sub-total | 618 | 0 | 0 | 330 | 948 | 1,030 | 15,916 | 11,030 | 4,886 | 10,363 | 9,138 | 1,225 | |
Australia | 213 | 217 | - | 220 | 650 | 649 | 21,370 | 11,859 | 9,511 | 7,529 | 8,008 | -479 | |
Greece | 747 | - | - | 702 | 1,449 | 4,306 | 24,054 | 16,922 | 7,132 | 17,900 | 13,880 | 4,020 | |
India | - | 375 | - | 225 | 600 | 470 | 4,024 | 3,855 | 169 | 2,985 | 3,180 | -195 | |
Kyrgyz | - | - | - | - | 0 | 104 | 307 | 0 | 307 | 205 | 0 | 205 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | 190 | 100 | - | - | 290 | 387 | 4,837 | 5,217 | -380 | 2,234 | 4,412 | -2,178 | |
sub-total | 1,150 | 692 | 0 | 1,147 | 2,989 | 5,916 | 54,592 | 37,853 | 16,739 | 30,853 | 29,480 | 1,373 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 107 | -107 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Egypt | - | - | - | - | 0 | 0 | 357 | 156 | 201 | 198 | 76 | 122 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 112 | 0 | 112 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 115 | 100 | 15 | 115 | 100 | 15 | |
Uganda | 119 | - | - | - | 119 | 0 | 119 | 235 | -116 | 119 | 235 | -116 | |
Zimbabwe | - | 710 | - | - | 710 | 236 | 3,932 | 820 | 3,112 | 2,926 | 210 | 2,716 | |
sub-total | 119 | 710 | 0 | 0 | 829 | 236 | 4,635 | 1,418 | 3,217 | 3,358 | 621 | 2,737 | |
Total | 6,337 | 2,271 | 171 | 2,510 | 11,289 | 14,852 | 141,287 | 108,411 | 32,876 | 81,004 | 72,837 | 8,167 | |
2022 Jan.-May |
52,397 | 16,843 | 1,119 | 10,645 | 81,004 |
ΘΤAόvκΦίι | ![]() |
next page |