IMPORTS (A) @ @ Cotton Imports into Japan
October 2024
|In Running Bales| THE JAPAN COTTON TRADERS' ASSOCIATION
Country of
Origin
Ports Total Last
Month
2024/25
Aug.-Oct.
2023/24
Aug.-Oct.
inc./dec.}
Aug.-Oct.
2024
Jan.-Oct.
2023
Jan.-Oct.
inc./dec.}
Jan.-Oct.
Kobe Osaka Yokkaichi Nagoya Yokohama
Mexico - - - - 0 0 0 404 -404 1,808 2,148 -340
U.S.A. 3,139 1,238 - 707 5,084 5,611 16,921 13,932 2,989 64,623 53,875 10,748
sub-total 3,139 1,238 0 707 5,084 5,611 16,921 14,336 2,585 66,431 56,023 10,408
Argentina - - - - 0 210 319 310 9 934 1,282 -348
Brazil 220 - - - 220 924 1,563 3,118 -1,555 8,972 9,137 -165
Peru - - - - 0 0 0 0 0 204 246 -42
sub-total 220 0 0 0 220 1,134 1,882 3,428 -1,546 10,110 10,665 -555
Australia 3,223 554 226 435 4,438 4,177 10,624 8,787 1,837 22,712 23,200 -488
Greece - - - - 0 485 1,064 2,347 -1,283 2,452 8,846 -6,394
India - 72 - 150 222 620 1,473 957 516 3,041 3,303 -262
Kyrgyz - - - - 0 0 0 0 0 0 97 -97
Spain - - - - 0 0 0 0 0 0 100 -100
Turkey - - - - 0 1,015 1,215 868 347 3,451 2,943 508
sub-total 3,223 626 226 585 4,660 6,297 14,376 12,959 1,417 31,656 38,489 -6,833
Burkina Faso - - - - 0 0 0 0 0 0 111 -111
Cameroon - - - - 0 0 0 0 0 0 0 0
C.D'Ivoire - - - - 0 0 0 0 0 0 0 0
Chad 107 - - - 107 0 107 0 107 109 0 109
Egypt - - - - 0 0 0 0 0 81 136 -55
Mozambique - - - - 0 0 0 0 0 0 0 0
Senegal - - - - 0 0 0 0 0 0 0 0
South Africa - - - - 0 0 0 0 0 0 0 0
Tanzania - - - - 0 0 0 0 0 50 0 50
Uganda - - - - 0 0 0 0 0 0 232 -232
Zimbabwe - - - - 0 440 440 0 440 1,382 3,403 -2,021
sub-total 107 0 0 0 107 440 547 0 547 1,622 3,882 -2,260
Total 6,689 1,864 226 1,292 10,071 13,482 33,726 30,723 3,003 109,819 109,059 760
2024
Jan.-Oct.
69,100 29,815 974 9,930 109,819
–Θ‰Τ—A“ό“Œvˆκ——‚Φ–ί‚ι ƒgƒbƒvƒy[ƒW‚Φ next page