IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
June 2025 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-June |
2023/24 Aug.-June |
inc./dec.} Aug.-June |
2025 Jan.-June |
2024 Jan.-June |
inc./dec.} Jan.-June |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 320 | 1,450 | 2,212 | -762 | 1,450 | 1,808 | -358 | |
U.S.A. | 6,246 | 2,105 | - | 350 | 8,701 | 6,497 | 66,676 | 60,674 | 6,002 | 40,524 | 39,033 | 1,491 | |
sub-total | 6,246 | 2,105 | 0 | 350 | 8,701 | 6,817 | 68,126 | 62,886 | 5,240 | 41,974 | 40,841 | 1,133 | |
Argentina | - | - | - | - | 0 | 0 | 535 | 1,190 | -655 | 0 | 0 | 0 | |
Brazil | 1,099 | - | - | - | 1,099 | 330 | 7,446 | 9,234 | -1,788 | 5,251 | 4,744 | 507 | |
Peru | - | - | - | - | 0 | 0 | 86 | 123 | -37 | 86 | 123 | -37 | |
sub-total | 1,099 | 0 | 0 | 0 | 1,099 | 330 | 8,067 | 10,547 | -2,480 | 5,337 | 4,867 | 470 | |
Australia | - | 442 | - | 222 | 664 | 220 | 20,932 | 22,296 | -1,364 | 4,980 | 10,212 | -5,232 | |
Greece | - | - | - | - | 0 | 196 | 1,260 | 4,036 | -2,776 | 196 | 1,190 | -994 | |
India | - | 140 | - | - | 140 | 150 | 5,439 | 3,775 | 1,664 | 3,594 | 1,503 | 2,091 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 50 | -50 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | 100 | 100 | - | - | 200 | 400 | 3,539 | 3,304 | 235 | 1,124 | 2,236 | -1,112 | |
sub-total | 100 | 682 | 0 | 222 | 1,004 | 966 | 31,170 | 33,461 | -2,291 | 9,894 | 15,141 | -5,247 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 107 | 2 | 105 | 0 | 2 | -2 | |
Egypt | - | - | - | - | 0 | 41 | 41 | 81 | -40 | 41 | 81 | -40 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 50 | -50 | 0 | 50 | -50 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,357 | 1,378 | -21 | 0 | 942 | -942 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 41 | 1,505 | 1,511 | -6 | 41 | 1,075 | -1,034 | |
Total | 7,445 | 2,787 | 0 | 572 | 10,804 | 8,154 | 108,868 | 108,405 | 463 | 57,246 | 61,924 | -4,678 | |
2025 Jan.-June |
32,246 | 19,086 | 294 | 5,620 | 57,246 |
ΘΤAόvκΦίι | ![]() |
next page |