| IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
| December 2025 |
|||||||||||||
| |In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Dec. |
2024/25 Aug.-Dec. |
inc./dec.} Aug.-Dec. |
2025 Jan.-Dec. |
2024 Jan.-Dec. |
inc./dec.} Jan.-Dec. |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,450 | 1,808 | -358 | |
| U.S.A. | 3,522 | 2,355 | - | - | 5,877 | 5,348 | 25,267 | 26,152 | -885 | 72,799 | 73,854 | -1,055 | |
| sub-total | 3,522 | 2,355 | 0 | 0 | 5,877 | 5,348 | 25,267 | 26,152 | -885 | 74,249 | 75,662 | -1,413 | |
| Argentina | - | 768 | - | - | 768 | 225 | 1,433 | 535 | 898 | 1,433 | 1,150 | 283 | |
| Brazil | 550 | - | - | 124 | 674 | 635 | 1,638 | 2,195 | -557 | 8,514 | 9,604 | -1,090 | |
| Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 86 | 204 | -118 | |
| sub-total | 550 | 768 | 0 | 124 | 1,442 | 860 | 3,071 | 2,730 | 341 | 10,033 | 10,958 | -925 | |
| Australia | 222 | 3,317 | - | 220 | 3,759 | 882 | 10,163 | 15,952 | -5,789 | 17,354 | 28,040 | -10,686 | |
| Greece | - | - | - | - | 0 | 0 | 497 | 1,064 | -567 | 693 | 2,452 | -1,759 | |
| India | - | - | - | - | 0 | 0 | 468 | 1,845 | -1,377 | 4,137 | 3,413 | 724 | |
| Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | 100 | 600 | - | - | 700 | 500 | 2,100 | 2,415 | -315 | 3,720 | 4,651 | -931 | |
| sub-total | 322 | 3,917 | 0 | 220 | 4,459 | 1,382 | 13,228 | 21,276 | -8,048 | 25,904 | 38,556 | -12,652 | |
| Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad | - | - | - | - | 0 | 0 | 0 | 107 | -107 | 0 | 109 | -109 | |
| Egypt | - | - | - | - | 0 | 0 | 40 | 0 | 40 | 81 | 81 | 0 | |
| Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -50 | |
| Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimbabwe | - | 1,019 | - | - | 1,019 | 0 | 1,019 | 1,357 | -338 | 1,019 | 2,299 | -1,280 | |
| sub-total | 0 | 1,019 | 0 | 0 | 1,019 | 0 | 1,059 | 1,464 | -405 | 1,100 | 2,539 | -1,439 | |
| Total | 4,394 | 8,059 | 0 | 344 | 12,797 | 7,590 | 42,625 | 51,622 | -8,997 | 111,286 | 127,715 | -16,429 | |
| 2025 Jan.-Dec. |
57,368 | 44,522 | 734 | 8,662 | 111,286 | ||||||||
| ΘΤAόvκΦίι | next page |