IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
October 2023 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2023/24 Aug.-Oct. |
2022/23 Aug.-Oct. |
inc./dec.} Aug.-Oct. |
2023 Jan.-Oct. |
2022 Jan.-Oct. |
inc./dec.} Jan.-Oct. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 404 | 0 | 404 | 2,148 | 1,140 | 1,008 | |
U.S.A. | 2,974 | 1,402 | - | 88 | 4,464 | 5,176 | 13,932 | 31,714 | -17,782 | 53,875 | 84,213 | -30,338 | |
sub-total | 2,974 | 1,402 | 0 | 88 | 4,464 | 5,176 | 14,336 | 31,714 | -17,378 | 56,023 | 85,353 | -29,330 | |
Argentina | - | 310 | - | - | 310 | 0 | 310 | 538 | -228 | 1,282 | 1,192 | 90 | |
Brazil | 707 | 234 | - | - | 941 | 939 | 3,118 | 1,639 | 1,479 | 9,137 | 15,469 | -6,332 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 246 | 37 | 209 | |
sub-total | 707 | 544 | 0 | 0 | 1,251 | 939 | 3,428 | 2,177 | 1,251 | 10,665 | 16,698 | -6,033 | |
Australia | 1,117 | 1,356 | - | 445 | 2,918 | 2,223 | 8,787 | 15,520 | -6,733 | 23,200 | 27,310 | -4,110 | |
Greece | - | - | - | - | 0 | 2,347 | 2,347 | 4,625 | -2,278 | 8,846 | 23,396 | -14,550 | |
India | - | - | - | - | 0 | 207 | 957 | 115 | 842 | 3,303 | 3,838 | -535 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 414 | -414 | 97 | 717 | -620 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | |
Turkey | - | - | - | - | 0 | 475 | 868 | 1,098 | -230 | 2,943 | 4,366 | -1,423 | |
sub-total | 1,117 | 1,356 | 0 | 445 | 2,918 | 5,252 | 12,959 | 21,772 | -8,813 | 38,489 | 59,727 | -21,238 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 111 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 136 | 276 | -140 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 112 | -112 | 0 | 112 | -112 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 115 | -115 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 232 | 119 | 113 | |
Zimbabwe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 3,403 | 2,926 | 477 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | -112 | 3,882 | 3,548 | 334 | |
Total | 4,798 | 3,302 | 0 | 533 | 8,633 | 11,367 | 30,723 | 55,775 | -25,052 | 109,059 | 165,326 | -56,267 | |
2023 Jan.-Oct. |
60,429 | 29,250 | 1,229 | 18,151 | 109,059 |
ΘΤAόvκΦίι | ![]() |
next page |