| IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
| January 2026 |
|||||||||||||
| |In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Jan. |
2024/25 Aug.-Jan. |
inc./dec.} Aug.-Jan. |
@2026 @Jan.- |
@2025 @Jan.- |
inc./dec.} Jan.- |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | 784 | - | - | 784 | 0 | 784 | 0 | 784 | 784 | 0 | 784 | |
| U.S.A. | 4,308 | 2,202 | - | 621 | 7,131 | 5,877 | 32,398 | 30,971 | 1,427 | 7,131 | 4,819 | 2,312 | |
| sub-total | 4,308 | 2,986 | 0 | 621 | 7,915 | 5,877 | 33,182 | 30,971 | 2,211 | 7,915 | 4,819 | 3,096 | |
| Argentina | - | 665 | - | - | 665 | 768 | 2,098 | 535 | 1,563 | 665 | 0 | 665 | |
| Brazil | 482 | - | - | 120 | 602 | 674 | 2,240 | 2,655 | -415 | 602 | 460 | 142 | |
| Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sub-total | 482 | 665 | 0 | 120 | 1,267 | 1,442 | 4,338 | 3,190 | 1,148 | 1,267 | 460 | 807 | |
| Australia | 221 | 557 | - | - | 778 | 3,759 | 10,941 | 16,618 | -5,677 | 778 | 666 | 112 | |
| Greece | - | 1,485 | - | - | 1,485 | 0 | 1,982 | 1,064 | 918 | 1,485 | 0 | 1,485 | |
| India | - | - | - | 70 | 70 | 0 | 538 | 2,065 | -1,527 | 70 | 220 | -150 | |
| Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | - | 200 | - | - | 200 | 700 | 2,300 | 2,415 | -115 | 200 | 0 | 200 | |
| sub-total | 221 | 2,242 | 0 | 70 | 2,533 | 4,459 | 15,761 | 22,162 | -6,401 | 2,533 | 886 | 1,647 | |
| Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad | - | - | - | - | 0 | 0 | 0 | 107 | -107 | 0 | 0 | 0 | |
| Egypt | - | 79 | - | - | 79 | 0 | 119 | 0 | 119 | 79 | 0 | 79 | |
| Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zambia | - | - | 42 | - | 42 | 0 | 42 | 0 | 42 | 42 | 0 | 42 | |
| Zimbabwe | - | - | - | - | 0 | 1,019 | 1,019 | 1,357 | -338 | 0 | 0 | 0 | |
| sub-total | 0 | 79 | 42 | 0 | 121 | 1,019 | 1,180 | 1,464 | -284 | 121 | 0 | 121 | |
| Total | 5,011 | 5,972 | 42 | 811 | 11,836 | 12,797 | 54,461 | 57,787 | -3,326 | 11,836 | 6,165 | 5,671 | |
| @@2026 @Jan.- |
5,011 | 5,972 | 42 | 811 | 11,836 | ||||||||
| ΘΤAόvκΦίι | next page |