IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
July 2024 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2023/24 Aug.-July |
2022/23 Aug.-July |
inc./dec.} Aug.-July |
2024 Jan.-July |
2023 Jan.-July |
inc./dec.} Jan.-July |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 480 | 2,212 | 1,744 | 468 | 1,808 | 1,744 | 64 | |
U.S.A. | 6,744 | 1,486 | - | 439 | 8,669 | 3,734 | 69,343 | 83,484 | -14,141 | 47,702 | 39,943 | 7,759 | |
sub-total | 6,744 | 1,486 | 0 | 439 | 8,669 | 4,214 | 71,555 | 85,228 | -13,673 | 49,510 | 41,687 | 7,823 | |
Argentina | - | 615 | - | - | 615 | 0 | 1,805 | 2,592 | -787 | 615 | 972 | -357 | |
Brazil | 2,225 | 440 | - | - | 2,665 | 566 | 11,899 | 9,182 | 2,717 | 7,409 | 6,019 | 1,390 | |
Peru | - | - | - | 81 | 81 | 40 | 204 | 246 | -42 | 204 | 246 | -42 | |
sub-total | 2,225 | 1,055 | 0 | 81 | 3,361 | 606 | 13,908 | 12,020 | 1,888 | 8,228 | 7,237 | 991 | |
Australia | 337 | 1,317 | - | 222 | 1,876 | 886 | 24,172 | 41,466 | -17,294 | 12,088 | 14,413 | -2,325 | |
Greece | 198 | - | - | - | 198 | 0 | 4,234 | 11,210 | -6,976 | 1,388 | 6,499 | -5,111 | |
India | - | - | - | 65 | 65 | 0 | 3,840 | 2,536 | 1,304 | 1,568 | 2,346 | -778 | |
Kyrgyz | - | - | - | - | 0 | 0 | 50 | 511 | -461 | 0 | 97 | -97 | |
Spain | - | - | - | - | 0 | 0 | 0 | 100 | -100 | 0 | 100 | -100 | |
Turkey | - | - | - | - | 0 | 392 | 3,304 | 3,773 | -469 | 2,236 | 2,075 | 161 | |
sub-total | 535 | 1,317 | 0 | 287 | 2,139 | 1,278 | 35,600 | 59,596 | -23,996 | 17,280 | 25,530 | -8,250 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 220 | -220 | 0 | 111 | -111 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
Egypt | - | - | - | - | 0 | 0 | 81 | 219 | -138 | 81 | 136 | -55 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 112 | -112 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 50 | 50 | 0 | 50 | 50 | 0 | 50 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 232 | -232 | 0 | 232 | -232 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,378 | 3,403 | -2,025 | 942 | 3,403 | -2,461 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 50 | 1,511 | 4,186 | -2,675 | 1,075 | 3,882 | -2,807 | |
Total | 9,504 | 3,858 | 0 | 807 | 14,169 | 6,148 | 122,574 | 161,030 | -38,456 | 76,093 | 78,336 | -2,243 | |
2024 Jan.-July |
48,212 | 22,564 | 484 | 4,833 | 76,093 |
ΘΤAόvκΦίι | next page |