IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
July 2025 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-July |
2023/24 Aug.-July |
inc./dec.} Aug.-July |
2025 Jan.-July |
2024 Jan.-July |
inc./dec.} Jan.-July |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 1,450 | 2,212 | -762 | 1,450 | 1,808 | -358 | |
U.S.A. | 4,576 | 2,035 | - | 397 | 7,008 | 8,701 | 73,684 | 69,343 | 4,341 | 47,532 | 47,702 | -170 | |
sub-total | 4,576 | 2,035 | 0 | 397 | 7,008 | 8,701 | 75,134 | 71,555 | 3,579 | 48,982 | 49,510 | -528 | |
Argentina | - | - | - | - | 0 | 0 | 535 | 1,805 | -1,270 | 0 | 615 | -615 | |
Brazil | 1,253 | 372 | - | - | 1,625 | 1,099 | 9,071 | 11,899 | -2,828 | 6,876 | 7,409 | -533 | |
Peru | - | - | - | - | 0 | 0 | 86 | 204 | -118 | 86 | 204 | -118 | |
sub-total | 1,253 | 372 | 0 | 0 | 1,625 | 1,099 | 9,692 | 13,908 | -4,216 | 6,962 | 8,228 | -1,266 | |
Australia | 332 | 1,551 | 220 | 108 | 2,211 | 664 | 23,143 | 24,172 | -1,029 | 7,191 | 12,088 | -4,897 | |
Greece | - | - | - | - | 0 | 0 | 1,260 | 4,234 | -2,974 | 196 | 1,388 | -1,192 | |
India | - | 75 | - | - | 75 | 140 | 5,514 | 3,840 | 1,674 | 3,669 | 1,568 | 2,101 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 50 | -50 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | - | 496 | - | - | 496 | 200 | 4,035 | 3,304 | 731 | 1,620 | 2,236 | -616 | |
sub-total | 332 | 2,122 | 220 | 108 | 2,782 | 1,004 | 33,952 | 35,600 | -1,648 | 12,676 | 17,280 | -4,604 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 107 | 2 | 105 | 0 | 2 | -2 | |
Egypt | - | - | - | - | 0 | 0 | 41 | 81 | -40 | 41 | 81 | -40 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 50 | -50 | 0 | 50 | -50 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,357 | 1,378 | -21 | 0 | 942 | -942 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 1,505 | 1,511 | -6 | 41 | 1,075 | -1,034 | |
Total | 6,161 | 4,529 | 220 | 505 | 11,415 | 10,804 | 120,283 | 122,574 | -2,291 | 68,661 | 76,093 | -7,432 | |
2025 Jan.-July |
38,407 | 23,615 | 514 | 6,125 | 68,661 |
ΘΤAόvκΦίι | ![]() |
next page |