IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
November 2024 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-Nov. |
2023/24 Aug.-Nov. |
inc./dec.} Aug.-Nov. |
2024 Jan.-Nov. |
2023 Jan.-Nov. |
inc./dec.} Jan.-Nov. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 0 | 404 | -404 | 1,808 | 2,148 | -340 | |
U.S.A. | 2,106 | 1,967 | - | - | 4,073 | 5,084 | 20,994 | 16,756 | 4,238 | 68,696 | 56,699 | 11,997 | |
sub-total | 2,106 | 1,967 | 0 | 0 | 4,073 | 5,084 | 20,994 | 17,160 | 3,834 | 70,504 | 58,847 | 11,657 | |
Argentina | - | 216 | - | - | 216 | 0 | 535 | 1,080 | -545 | 1,150 | 2,052 | -902 | |
Brazil | 434 | 198 | - | - | 632 | 220 | 2,195 | 4,490 | -2,295 | 9,604 | 10,509 | -905 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 204 | 246 | -42 | |
sub-total | 434 | 414 | 0 | 0 | 848 | 220 | 2,730 | 5,570 | -2,840 | 10,958 | 12,807 | -1,849 | |
Australia | 2,224 | 1,552 | 444 | - | 4,220 | 4,438 | 14,844 | 10,076 | 4,768 | 26,932 | 24,489 | 2,443 | |
Greece | - | - | - | - | 0 | 0 | 1,064 | 2,347 | -1,283 | 2,452 | 8,846 | -6,394 | |
India | 150 | 222 | - | - | 372 | 222 | 1,845 | 997 | 848 | 3,413 | 3,343 | 70 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 97 | -97 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 100 | -100 | |
Turkey | - | 200 | - | - | 200 | 0 | 1,415 | 1,068 | 347 | 3,651 | 3,143 | 508 | |
sub-total | 2,374 | 1,974 | 444 | 0 | 4,792 | 4,660 | 19,168 | 14,488 | 4,680 | 36,448 | 40,018 | -3,570 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 111 | -111 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 107 | 107 | 0 | 107 | 109 | 0 | 109 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 81 | 136 | -55 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 232 | -232 | |
Zimbabwe | - | 917 | - | - | 917 | 0 | 1,357 | 0 | 1,357 | 2,299 | 3,403 | -1,104 | |
sub-total | 0 | 917 | 0 | 0 | 917 | 107 | 1,464 | 0 | 1,464 | 2,539 | 3,882 | -1,343 | |
Total | 4,914 | 5,272 | 444 | 0 | 10,630 | 10,071 | 44,356 | 37,218 | 7,138 | 120,449 | 115,554 | 4,895 | |
2024 Jan.-Nov. |
74,014 | 35,087 | 1,418 | 9,930 | 120,449 |
ΘΤAόvκΦίι | ![]() |
next page |