IMPORTS (A) | @ @ Cotton Imports into Japan | ||||||||||||
September 2025 |
|||||||||||||
|In Running Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Sept. |
2024/25 Aug.-Sept. |
inc./dec.} Aug.-Sept. |
2025 Jan.-Sept. |
2024 Jan.-Sept. |
inc./dec.} Jan.-Sept. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,450 | 1,808 | -358 | |
U.S.A. | 3,436 | 1,591 | - | - | 5,027 | 3,536 | 8,563 | 11,837 | -3,274 | 56,095 | 59,539 | -3,444 | |
sub-total | 3,436 | 1,591 | 0 | 0 | 5,027 | 3,536 | 8,563 | 11,837 | -3,274 | 57,545 | 61,347 | -3,802 | |
Argentina | - | - | - | - | 0 | 0 | 0 | 319 | -319 | 0 | 934 | -934 | |
Brazil | 219 | - | - | 110 | 329 | 0 | 329 | 1,343 | -1,014 | 7,205 | 8,752 | -1,547 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 86 | 204 | -118 | |
sub-total | 219 | 0 | 0 | 110 | 329 | 0 | 329 | 1,662 | -1,333 | 7,291 | 9,890 | -2,599 | |
Australia | 770 | 2,530 | - | 442 | 3,742 | 336 | 4,078 | 6,186 | -2,108 | 11,269 | 18,274 | -7,005 | |
Greece | 200 | - | - | - | 200 | 0 | 200 | 1,064 | -864 | 396 | 2,452 | -2,056 | |
India | - | - | - | 468 | 468 | 0 | 468 | 1,251 | -783 | 4,137 | 2,819 | 1,318 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | 200 | 200 | - | 100 | 500 | 0 | 500 | 1,215 | -715 | 2,120 | 3,451 | -1,331 | |
sub-total | 1,170 | 2,730 | 0 | 1,010 | 4,910 | 336 | 5,246 | 9,716 | -4,470 | 17,922 | 26,996 | -9,074 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
Egypt | 40 | - | - | - | 40 | 0 | 40 | 0 | 40 | 81 | 81 | 0 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 50 | -50 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 0 | 440 | -440 | 0 | 1,382 | -1,382 | |
sub-total | 40 | 0 | 0 | 0 | 40 | 0 | 40 | 440 | -400 | 81 | 1,515 | -1,434 | |
Total | 4,865 | 4,321 | 0 | 1,120 | 10,306 | 3,872 | 14,178 | 23,655 | -9,477 | 82,839 | 99,748 | -16,909 | |
2025 Jan.-Sept. |
45,759 | 29,232 | 514 | 7,334 | 82,839 |
ΘΤAόvκΦίι | ![]() |
next page |