IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
March 2025 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-Mar. |
2023/24 Aug.-Mar. |
inc./dec.} Aug.-Mar. |
2025 Jan.-Mar. |
2024 Jan.-Mar. |
inc./dec.} Jan.-Mar. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | 832 | - | - | 832 | 165 | 997 | 1,453 | -456 | 997 | 1,041 | -44 | |
U.S.A. | 4,581 | 2,365 | - | 180 | 7,126 | 7,911 | 46,975 | 41,856 | 5,119 | 20,002 | 19,639 | 363 | |
sub-total | 4,581 | 3,197 | 0 | 180 | 7,958 | 8,076 | 47,972 | 43,309 | 4,663 | 20,999 | 20,680 | 319 | |
Argentina | - | - | - | - | 0 | 0 | 569 | 1,238 | -669 | 0 | 0 | 0 | |
Brazil | - | - | - | - | 0 | 2,064 | 4,719 | 6,054 | -1,335 | 2,510 | 1,572 | 938 | |
Peru | - | - | - | - | 0 | 91 | 91 | 85 | 6 | 91 | 85 | 6 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 2,155 | 5,379 | 7,377 | -1,998 | 2,601 | 1,657 | 944 | |
Australia | - | 923 | - | 233 | 1,156 | 1,684 | 20,323 | 19,650 | 673 | 3,542 | 7,138 | -3,596 | |
Greece | - | - | - | - | 0 | 0 | 1,119 | 2,927 | -1,808 | 0 | 0 | 0 | |
India | 64 | 281 | - | 571 | 916 | 865 | 3,351 | 2,331 | 1,020 | 1,949 | 632 | 1,317 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 51 | -51 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | - | - | - | - | 0 | 122 | 2,584 | 2,212 | 372 | 122 | 1,109 | -987 | |
sub-total | 64 | 1,204 | 0 | 804 | 2,072 | 2,671 | 27,377 | 27,171 | 206 | 5,613 | 8,879 | -3,266 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 111 | 0 | 111 | 0 | 0 | 0 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,342 | 1,380 | -38 | 0 | 930 | -930 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 1,453 | 1,380 | 73 | 0 | 930 | -930 | |
Total | 4,645 | 4,401 | 0 | 984 | 10,030 | 12,902 | 82,181 | 79,237 | 2,944 | 29,213 | 32,146 | -2,933 | |
2025 Jan.-Mar. |
16,462 | 10,280 | 284 | 2,187 | 29,213 |
ΘΤAόvκΦίι | ![]() |
next page |