IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
February 2021 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2020/21 Aug.-Feb. |
2019/20 Aug.-Feb. |
inc./dec.} Aug.-Feb. |
2021 Jan.-Feb. |
2020 Jan.-Feb. |
inc./dec.} Jan.-Feb. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 565 | 723 | 1,334 | -611 | 565 | 908 | -343 | |
U.S.A. | 2,406 | 898 | - | 1,062 | 4,366 | 6,445 | 35,772 | 74,144 | -38,372 | 10,811 | 16,713 | -5,902 | |
sub-total | 2,406 | 898 | 0 | 1,062 | 4,366 | 7,010 | 36,495 | 75,478 | -38,983 | 11,376 | 17,621 | -6,245 | |
Argentina | - | - | - | - | 0 | 231 | 1,385 | 2,844 | -1,459 | 231 | 692 | -461 | |
Brazil | 683 | 1,113 | - | 116 | 1,912 | 1,021 | 3,720 | 14,977 | -11,257 | 2,933 | 4,232 | -1,299 | |
Peru | - | - | - | - | 0 | 0 | 39 | 93 | -54 | 0 | 26 | -26 | |
sub-total | 683 | 1,113 | 0 | 116 | 1,912 | 1,252 | 5,144 | 17,914 | -12,770 | 3,164 | 4,950 | -1,786 | |
Australia | 1,035 | 115 | 234 | 685 | 2,069 | 1,370 | 7,446 | 19,597 | -12,151 | 3,439 | 3,903 | -464 | |
Greece | 4,520 | 205 | - | - | 4,725 | 938 | 8,813 | 17,112 | -8,299 | 5,663 | 5,454 | 209 | |
India | - | 293 | - | 115 | 408 | 566 | 1,494 | 2,340 | -846 | 974 | 809 | 165 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | 201 | 207 | - | - | 408 | 501 | 1,723 | 1,984 | -261 | 909 | 1,076 | -167 | |
sub-total | 5,756 | 820 | 234 | 800 | 7,610 | 3,375 | 19,476 | 41,033 | -21,557 | 10,985 | 11,242 | -257 | |
Burkina Faso | - | - | - | - | 0 | 0 | 110 | 0 | 110 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 114 | -114 | 0 | 0 | 0 | |
Egypt | - | - | - | - | 0 | 0 | 99 | 242 | -143 | 0 | 0 | 0 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 114 | -114 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 189 | -189 | 0 | 0 | 0 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 578 | 1,235 | -657 | 0 | 664 | -664 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 1,894 | -1,107 | 0 | 664 | -664 | |
Total | 8,845 | 2,831 | 234 | 1,978 | 13,888 | 11,637 | 61,902 | 136,319 | -74,417 | 25,525 | 34,477 | -8,952 | |
2021 Jan.-Feb. |
16,325 | 5,033 | 348 | 3,819 | 25,525 |
ΘΤAόvκΦίι | ![]() |
next page |