IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
June 2025 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-June |
2023/24 Aug.-June |
inc./dec.} Aug.-June |
2025 Jan.-June |
2024 Jan.-June |
inc./dec.} Jan.-June |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 331 | 1,493 | 2,264 | -771 | 1,493 | 1,852 | -359 | |
U.S.A. | 6,417 | 2,177 | - | 362 | 8,956 | 6,715 | 68,774 | 62,419 | 6,355 | 41,801 | 40,202 | 1,599 | |
sub-total | 6,417 | 2,177 | 0 | 362 | 8,956 | 7,046 | 70,267 | 64,683 | 5,584 | 43,294 | 42,054 | 1,240 | |
Argentina | - | - | - | - | 0 | 0 | 569 | 1,238 | -669 | 0 | 0 | 0 | |
Brazil | 1,141 | - | - | - | 1,141 | 346 | 7,361 | 9,073 | -1,712 | 5,152 | 4,591 | 561 | |
Peru | - | - | - | - | 0 | 0 | 91 | 130 | -39 | 91 | 130 | -39 | |
sub-total | 1,141 | 0 | 0 | 0 | 1,141 | 346 | 8,021 | 10,441 | -2,420 | 5,243 | 4,721 | 522 | |
Australia | - | 465 | - | 231 | 696 | 233 | 21,964 | 23,225 | -1,261 | 5,183 | 10,713 | -5,530 | |
Greece | - | - | - | - | 0 | 202 | 1,321 | 4,154 | -2,833 | 202 | 1,227 | -1,025 | |
India | - | 103 | - | - | 103 | 115 | 4,141 | 2,838 | 1,303 | 2,739 | 1,139 | 1,600 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 51 | -51 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | 109 | 103 | - | - | 212 | 407 | 3,614 | 3,440 | 174 | 1,152 | 2,337 | -1,185 | |
sub-total | 109 | 671 | 0 | 231 | 1,011 | 957 | 31,040 | 33,708 | -2,668 | 9,276 | 15,416 | -6,140 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 111 | 2 | 109 | 0 | 2 | -2 | |
Egypt | - | - | - | - | 0 | 51 | 51 | 103 | -52 | 51 | 103 | -52 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 48 | -48 | 0 | 48 | -48 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,342 | 1,380 | -38 | 0 | 930 | -930 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 51 | 1,504 | 1,533 | -29 | 51 | 1,083 | -1,032 | |
Total | 7,667 | 2,848 | 0 | 593 | 11,108 | 8,400 | 110,832 | 110,365 | 467 | 57,864 | 63,274 | -5,410 | |
2025 Jan.-June |
32,967 | 19,470 | 284 | 5,143 | 57,864 |
ΘΤAόvκΦίι | ![]() |
next page |