| IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
| October 2025 |
|||||||||||||
| |In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Oct. |
2024/25 Aug.-Oct. |
inc./dec.} Aug.-Oct. |
2025 Jan.-Oct. |
2024 Jan.-Oct. |
inc./dec.} Jan.-Oct. |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,493 | 1,852 | -359 | |
| U.S.A. | 2,626 | 2,860 | - | 178 | 5,664 | 5,187 | 14,476 | 17,496 | -3,020 | 63,474 | 66,603 | -3,129 | |
| sub-total | 2,626 | 2,860 | 0 | 178 | 5,664 | 5,187 | 14,476 | 17,496 | -3,020 | 64,967 | 68,455 | -3,488 | |
| Argentina | - | 462 | - | - | 462 | 0 | 462 | 339 | 123 | 462 | 1,027 | -565 | |
| Brazil | - | - | - | - | 0 | 336 | 336 | 1,561 | -1,225 | 7,071 | 8,912 | -1,841 | |
| Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 91 | 221 | -130 | |
| sub-total | 0 | 462 | 0 | 0 | 462 | 336 | 798 | 1,900 | -1,102 | 7,624 | 10,160 | -2,536 | |
| Australia | 118 | 1,177 | 229 | - | 1,524 | 3,945 | 5,818 | 11,184 | -5,366 | 13,321 | 23,867 | -10,546 | |
| Greece | 308 | - | - | - | 308 | 206 | 514 | 1,119 | -605 | 716 | 2,549 | -1,833 | |
| India | - | - | - | - | 0 | 341 | 341 | 1,118 | -777 | 3,136 | 2,304 | 832 | |
| Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | - | 208 | - | 204 | 412 | 513 | 925 | 1,242 | -317 | 2,588 | 3,579 | -991 | |
| sub-total | 426 | 1,385 | 229 | 204 | 2,244 | 5,005 | 7,598 | 14,663 | -7,065 | 19,761 | 32,299 | -12,538 | |
| Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad | - | - | - | - | 0 | 0 | 0 | 111 | -111 | 0 | 113 | -113 | |
| Egypt | - | - | - | - | 0 | 52 | 52 | 0 | 52 | 103 | 103 | 0 | |
| Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -48 | |
| Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimbabwe | - | - | - | - | 0 | 0 | 0 | 450 | -450 | 0 | 1,380 | -1,380 | |
| sub-total | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 561 | -509 | 103 | 1,644 | -1,541 | |
| Total | 3,052 | 4,707 | 229 | 382 | 8,370 | 10,580 | 22,924 | 34,620 | -11,696 | 92,455 | 112,558 | -20,103 | |
| 2025 Jan.-Oct. |
49,862 | 34,693 | 746 | 7,154 | 92,455 | ||||||||
| ΘΤAόvκΦίι | next page | ||