IMPORTS (B) @@@@ @ @@@Cotton Imports into Japan
July 2025
|In 480-Pound Bales| THE JAPAN COTTON TRADERS' ASSOCIATION
Country of
Origin
Ports Total Last
Month
2024/25
Aug.-July
2023/24
Aug.-July
inc./dec.}
Aug.-July
2025
Jan.-July
2024
Jan.-July
inc./dec.}
Jan.-July
Kobe Osaka Yokkaichi Nagoya Yokohama
Mexico - - - - 0 0 1,493 2,264 -771 1,493 1,852 -359
U.S.A. 4,693 2,095 - 409 7,197 8,956 75,971 71,324 4,647 48,998 49,107 -109
sub-total 4,693 2,095 0 409 7,197 8,956 77,464 73,588 3,876 50,491 50,959 -468
Argentina - - - - 0 0 569 1,926 -1,357 0 688 -688
Brazil 1,232 351 - - 1,583 1,141 8,944 11,833 -2,889 6,735 7,351 -616
Peru - - - - 0 0 91 221 -130 91 221 -130
sub-total 1,232 351 0 0 1,583 1,141 9,604 13,980 -4,376 6,826 8,260 -1,434
Australia 349 1,624 233 114 2,320 696 24,284 25,195 -911 7,503 12,683 -5,180
Greece - - - - 0 0 1,321 4,357 -3,036 202 1,430 -1,228
India - 56 - - 56 103 4,197 2,885 1,312 2,795 1,186 1,609
Kyrgyz - - - - 0 0 0 51 -51 0 0 0
Spain - - - - 0 0 0 0 0 0 0 0
Turkey - 511 - - 511 212 4,125 3,440 685 1,663 2,337 -674
sub-total 349 2,191 233 114 2,887 1,011 33,927 35,928 -2,001 12,163 17,636 -5,473
Burkina Faso - - - - 0 0 0 0 0 0 0 0
Cameroon - - - - 0 0 0 0 0 0 0 0
C.D'Ivoire - - - - 0 0 0 0 0 0 0 0
Chad - - - - 0 0 111 2 109 0 2 -2
Egypt - - - - 0 0 51 103 -52 51 103 -52
Mozambique - - - - 0 0 0 0 0 0 0 0
Senegal - - - - 0 0 0 0 0 0 0 0
South Africa - - - - 0 0 0 0 0 0 0 0
Tanzania - - - - 0 0 0 48 -48 0 48 -48
Uganda - - - - 0 0 0 0 0 0 0 0
Zimbabwe - - - - 0 0 1,342 1,380 -38 0 930 -930
sub-total 0 0 0 0 0 0 1,504 1,533 -29 51 1,083 -1,032
Total 6,274 4,637 233 523 11,667 11,108 122,499 125,029 -2,530 69,531 77,938 -8,407
2025
Jan.-July
39,241 24,107 517 5,666 69,531
–Θ‰Τ—A“ό“Œvˆκ——‚Φ–ί‚ι ƒgƒbƒvƒy[ƒW‚Φ next page