| IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
| February 2026 |
|||||||||||||
| |In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Feb. |
2024/25 Aug.-Feb. |
inc./dec.} Aug.-Feb. |
2026 Jan.-Feb. |
2025 Jan.-Feb. |
inc./dec.} Jan.-Feb. |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | - | - | - | 0 | 763 | 763 | 165 | 598 | 763 | 165 | 598 | |
| U.S.A. | 2,652 | 2,179 | - | 182 | 5,013 | 7,481 | 38,590 | 39,849 | -1,259 | 12,494 | 12,876 | -382 | |
| sub-total | 2,652 | 2,179 | 0 | 182 | 5,013 | 8,244 | 39,353 | 40,014 | -661 | 13,257 | 13,041 | 216 | |
| Argentina | - | 227 | - | - | 227 | 686 | 2,386 | 569 | 1,817 | 913 | 0 | 913 | |
| Brazil | 456 | - | - | - | 456 | 540 | 2,598 | 4,719 | -2,121 | 996 | 2,510 | -1,514 | |
| Peru | - | 47 | - | - | 47 | 0 | 47 | 91 | -44 | 47 | 91 | -44 | |
| sub-total | 456 | 274 | 0 | 0 | 730 | 1,226 | 5,031 | 5,379 | -348 | 1,956 | 2,601 | -645 | |
| Australia | - | 705 | - | - | 705 | 815 | 12,210 | 19,167 | -6,957 | 1,520 | 2,386 | -866 | |
| Greece | - | - | - | - | 0 | 1,456 | 1,970 | 1,119 | 851 | 1,456 | 0 | 1,456 | |
| India | - | 106 | - | - | 106 | 54 | 501 | 2,435 | -1,934 | 160 | 1,033 | -873 | |
| Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | 415 | - | - | 102 | 517 | 196 | 2,804 | 2,584 | 220 | 713 | 122 | 591 | |
| sub-total | 415 | 811 | 0 | 102 | 1,328 | 2,521 | 17,485 | 25,305 | -7,820 | 3,849 | 3,541 | 308 | |
| Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad | - | - | - | - | 0 | 0 | 0 | 111 | -111 | 0 | 0 | 0 | |
| Egypt | - | - | - | - | 0 | 96 | 148 | 0 | 148 | 96 | 0 | 96 | |
| Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zambia | - | - | - | - | 0 | 46 | 46 | 0 | 46 | 46 | 0 | 46 | |
| Zimbabwe | - | 435 | - | - | 435 | 0 | 1,483 | 1,342 | 141 | 435 | 0 | 435 | |
| sub-total | 0 | 435 | 0 | 0 | 435 | 142 | 1,677 | 1,453 | 224 | 577 | 0 | 577 | |
| Total | 3,523 | 3,699 | 0 | 284 | 7,506 | 12,133 | 63,546 | 72,151 | -8,605 | 19,639 | 19,183 | 456 | |
| 2026 Jan.-Feb. |
8,625 | 9,775 | 46 | 1,193 | 19,639 | ||||||||
| ΘΤAόvκΦίι | next page | ||