IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
September 2025 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Sept. |
2024/25 Aug.-Sept. |
inc./dec.} Aug.-Sept. |
2025 Jan.-Sept. |
2024 Jan.-Sept. |
inc./dec.} Jan.-Sept. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,493 | 1,852 | -359 | |
U.S.A. | 3,532 | 1,655 | - | - | 5,187 | 3,625 | 8,812 | 12,233 | -3,421 | 57,810 | 61,340 | -3,530 | |
sub-total | 3,532 | 1,655 | 0 | 0 | 5,187 | 3,625 | 8,812 | 12,233 | -3,421 | 59,303 | 63,192 | -3,889 | |
Argentina | - | - | - | - | 0 | 0 | 0 | 339 | -339 | 0 | 1,027 | -1,027 | |
Brazil | 225 | - | - | 111 | 336 | 0 | 336 | 1,340 | -1,004 | 7,071 | 8,691 | -1,620 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 91 | 221 | -130 | |
sub-total | 225 | 0 | 0 | 111 | 336 | 0 | 336 | 1,679 | -1,343 | 7,162 | 9,939 | -2,777 | |
Australia | 812 | 2,670 | - | 463 | 3,945 | 349 | 4,294 | 6,522 | -2,228 | 11,797 | 19,205 | -7,408 | |
Greece | 206 | - | - | - | 206 | 0 | 206 | 1,119 | -913 | 408 | 2,549 | -2,141 | |
India | - | - | - | 341 | 341 | 0 | 341 | 950 | -609 | 3,136 | 2,136 | 1,000 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turkey | 207 | 207 | - | 99 | 513 | 0 | 513 | 1,242 | -729 | 2,176 | 3,579 | -1,403 | |
sub-total | 1,225 | 2,877 | 0 | 903 | 5,005 | 349 | 5,354 | 9,833 | -4,479 | 17,517 | 27,469 | -9,952 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
Egypt | 52 | - | - | - | 52 | 0 | 52 | 0 | 52 | 103 | 103 | 0 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -48 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zimbabwe | - | - | - | - | 0 | 0 | 0 | 450 | -450 | 0 | 1,380 | -1,380 | |
sub-total | 52 | 0 | 0 | 0 | 52 | 0 | 52 | 450 | -398 | 103 | 1,533 | -1,430 | |
Total | 5,034 | 4,532 | 0 | 1,014 | 10,580 | 3,974 | 14,554 | 24,195 | -9,641 | 84,085 | 102,133 | -18,048 | |
2025 Jan.-Sept. |
46,810 | 29,986 | 517 | 6,772 | 84,085 |
ΘΤAόvκΦίι | ![]() |
next page |