| IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
| December 2025 |
|||||||||||||
| |In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION | ||||||||||||
| Country of Origin |
Ports | Total | Last Month |
2025/26 Aug.-Dec. |
2024/25 Aug.-Dec. |
inc./dec.} Aug.-Dec. |
2025 Jan.-Dec. |
2024 Jan.-Dec. |
inc./dec.} Jan.-Dec. |
||||
| Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
| Mexico | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1,493 | 1,852 | -359 | |
| U.S.A. | 3,623 | 2,455 | - | - | 6,078 | 5,542 | 26,096 | 26,973 | -877 | 75,094 | 76,080 | -986 | |
| sub-total | 3,623 | 2,455 | 0 | 0 | 6,078 | 5,542 | 26,096 | 26,973 | -877 | 76,587 | 77,932 | -1,345 | |
| Argentina | - | 783 | - | - | 783 | 228 | 1,473 | 569 | 904 | 1,473 | 1,257 | 216 | |
| Brazil | 506 | - | - | 114 | 620 | 646 | 1,602 | 2,209 | -607 | 8,337 | 9,560 | -1,223 | |
| Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 91 | 221 | -130 | |
| sub-total | 506 | 783 | 0 | 114 | 1,403 | 874 | 3,075 | 2,778 | 297 | 9,901 | 11,038 | -1,137 | |
| Australia | 234 | 3,481 | - | 233 | 3,948 | 924 | 10,690 | 16,781 | -6,091 | 18,193 | 29,464 | -11,271 | |
| Greece | - | - | - | - | 0 | 0 | 514 | 1,119 | -605 | 716 | 2,549 | -1,833 | |
| India | - | - | - | - | 0 | 0 | 341 | 1,402 | -1,061 | 3,136 | 2,588 | 548 | |
| Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkey | 100 | 595 | - | - | 695 | 471 | 2,091 | 2,462 | -371 | 3,754 | 4,799 | -1,045 | |
| sub-total | 334 | 4,076 | 0 | 233 | 4,643 | 1,395 | 13,636 | 21,764 | -8,128 | 25,799 | 39,400 | -13,601 | |
| Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad | - | - | - | - | 0 | 0 | 0 | 111 | -111 | 0 | 113 | -113 | |
| Egypt | - | - | - | - | 0 | 0 | 52 | 0 | 52 | 103 | 103 | 0 | |
| Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 48 | -48 | |
| Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimbabwe | - | 1,048 | - | - | 1,048 | 0 | 1,048 | 1,342 | -294 | 1,048 | 2,272 | -1,224 | |
| sub-total | 0 | 1,048 | 0 | 0 | 1,048 | 0 | 1,100 | 1,453 | -353 | 1,151 | 2,536 | -1,385 | |
| Total | 4,463 | 8,362 | 0 | 347 | 13,172 | 7,811 | 43,907 | 52,968 | -9,061 | 113,438 | 130,906 | -17,468 | |
| 2025 Jan.-Dec. |
58,683 | 45,871 | 746 | 8,138 | 113,438 | ||||||||
| ΘΤAόvκΦίι | next page | ||