IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
October 2023 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2023/24 Aug.-Oct. |
2022/23 Aug.-Oct. |
inc./dec.} Aug.-Oct. |
2023 Jan.-Oct. |
2022 Jan.-Oct. |
inc./dec.} Jan.-Oct. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 412 | 0 | 412 | 2,155 | 1,173 | 982 | |
U.S.A. | 3,043 | 1,439 | - | 90 | 4,572 | 5,306 | 14,269 | 32,576 | -18,307 | 55,214 | 86,682 | -31,468 | |
sub-total | 3,043 | 1,439 | 0 | 90 | 4,572 | 5,306 | 14,681 | 32,576 | -17,895 | 57,369 | 87,855 | -30,486 | |
Argentina | - | 330 | - | - | 330 | 0 | 330 | 572 | -242 | 1,357 | 1,263 | 94 | |
Brazil | 706 | 231 | - | - | 937 | 941 | 3,129 | 1,688 | 1,441 | 9,039 | 15,291 | -6,252 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 266 | 37 | 229 | |
sub-total | 706 | 561 | 0 | 0 | 1,267 | 941 | 3,459 | 2,260 | 1,199 | 10,662 | 16,591 | -5,929 | |
Australia | 1,161 | 1,399 | - | 471 | 3,031 | 2,280 | 9,091 | 16,182 | -7,091 | 24,122 | 28,567 | -4,445 | |
Greece | - | - | - | - | 0 | 2,407 | 2,407 | 4,836 | -2,429 | 9,037 | 24,343 | -15,306 | |
India | - | - | - | - | 0 | 158 | 710 | 88 | 622 | 2,499 | 2,895 | -396 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 399 | -399 | 100 | 701 | -601 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 101 | 102 | -1 | |
Turkey | - | - | - | - | 0 | 501 | 904 | 1,085 | -181 | 3,051 | 4,443 | -1,392 | |
sub-total | 1,161 | 1,399 | 0 | 471 | 3,031 | 5,346 | 13,112 | 22,590 | -9,478 | 38,910 | 61,051 | -22,141 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 117 | 0 | 117 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 172 | 341 | -169 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 112 | -112 | 0 | 112 | -112 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 109 | -109 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 220 | 110 | 110 | |
Zimbabwe | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 3,208 | 2,809 | 399 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | -112 | 3,717 | 3,481 | 236 | |
Total | 4,910 | 3,399 | 0 | 561 | 8,870 | 11,593 | 31,252 | 57,538 | -26,286 | 110,658 | 168,978 | -58,320 | |
2023 Jan.-Oct. |
61,600 | 29,537 | 1,268 | 18,253 | 110,658 |
ΘΤAόvκΦίι | ![]() |
next page |