IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
Octoober 2024 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2024/25 Aug.-Oct. |
2023/24 Aug.-Oct. |
inc./dec.} Aug.-Oct. |
2024 Jan.-Oct. |
2023 Jan.-Oct. |
inc./dec.} Jan.-Oct. |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 0 | 0 | 412 | -412 | 1,852 | 2,155 | -303 | |
U.S.A. | 3,243 | 1,280 | - | 740 | 5,263 | 5,815 | 17,496 | 14,269 | 3,227 | 66,603 | 55,214 | 11,389 | |
sub-total | 3,243 | 1,280 | 0 | 740 | 5,263 | 5,815 | 17,496 | 14,681 | 2,815 | 68,455 | 57,369 | 11,086 | |
Argentina | - | - | - | - | 0 | 232 | 339 | 330 | 9 | 1,027 | 1,357 | -330 | |
Brazil | 221 | - | - | - | 221 | 893 | 1,561 | 3,129 | -1,568 | 8,912 | 9,039 | -127 | |
Peru | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 221 | 266 | -45 | |
sub-total | 221 | 0 | 0 | 0 | 221 | 1,125 | 1,900 | 3,459 | -1,559 | 10,160 | 10,662 | -502 | |
Australia | 3,378 | 591 | 235 | 458 | 4,662 | 4,407 | 11,184 | 9,091 | 2,093 | 23,867 | 24,122 | -255 | |
Greece | - | - | - | - | 0 | 508 | 1,119 | 2,407 | -1,288 | 2,549 | 9,037 | -6,488 | |
India | - | 53 | - | 115 | 168 | 463 | 1,118 | 710 | 408 | 2,304 | 2,499 | -195 | |
Kyrgyz | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 100 | -100 | |
Spain | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 101 | -101 | |
Turkey | - | - | - | - | 0 | 1,034 | 1,242 | 904 | 338 | 3,579 | 3,051 | 528 | |
sub-total | 3,378 | 644 | 235 | 573 | 4,830 | 6,412 | 14,663 | 13,112 | 1,551 | 32,299 | 38,910 | -6,611 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 117 | -117 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | 111 | - | - | - | 111 | 0 | 111 | 0 | 111 | 113 | 0 | 113 | |
Egypt | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 103 | 172 | -69 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 220 | -220 | |
Zimbabwe | - | - | - | - | 0 | 450 | 450 | 0 | 450 | 1,380 | 3,208 | -1,828 | |
sub-total | 111 | 0 | 0 | 0 | 111 | 450 | 561 | 0 | 561 | 1,644 | 3,717 | -2,073 | |
Total | 6,953 | 1,924 | 235 | 1,313 | 10,425 | 13,802 | 34,620 | 31,252 | 3,368 | 112,558 | 110,658 | 1,900 | |
2024 Jan.-Oct. |
71,127 | 30,652 | 1,022 | 9,757 | 112,558 |
ΘΤAόvκΦίι | next page |