IMPORTS (B) @@@@ @ @@@Cotton Imports into Japan
December 2024
|In 480-Pound Bales| THE JAPAN COTTON TRADERS' ASSOCIATION
Country of
Origin
Ports Total Last
Month
2024/25
Aug.-Dec.
2023/24
Aug.-Dec.
inc./dec.}
Aug.-Dec.
2024
Jan.-Dec.
2023
Jan.-Dec.
inc./dec.}
Jan.-Dec.
Kobe Osaka Yokkaichi Nagoya Yokohama
Mexico - - - - 0 0 0 412 -412 1,852 2,155 -303
U.S.A. 2,956 2,132 - 181 5,269 4,208 26,973 22,217 4,756 76,080 63,162 12,918
sub-total 2,956 2,132 0 181 5,269 4,208 26,973 22,629 4,344 77,932 65,317 12,615
Argentina - - - - 0 230 569 1,238 -669 1,257 2,265 -1,008
Brazil - - - - 0 648 2,209 4,482 -2,273 9,560 10,392 -832
Peru - - - - 0 0 0 0 0 221 266 -45
sub-total 0 0 0 0 0 878 2,778 5,720 -2,942 11,038 12,923 -1,885
Australia 232 927 - - 1,159 4,438 16,781 12,512 4,269 29,464 27,543 1,921
Greece - - - - 0 0 1,119 2,927 -1,808 2,549 9,557 -7,008
India - - - - 0 284 1,402 1,699 -297 2,588 3,488 -900
Kyrgyz - - - - 0 0 0 51 -51 0 151 -151
Spain - - - - 0 0 0 0 0 0 101 -101
Turkey 615 302 - 98 1,015 205 2,462 1,103 1,359 4,799 3,250 1,549
sub-total 847 1,229 0 98 2,174 4,927 21,764 18,292 3,472 39,400 44,090 -4,690
Burkina Faso - - - - 0 0 0 0 0 0 117 -117
Cameroon - - - - 0 0 0 0 0 0 0 0
C.D'Ivoire - - - - 0 0 0 0 0 0 0 0
Chad - - - - 0 0 111 0 111 113 0 113
Egypt - - - - 0 0 0 0 0 103 172 -69
Mozambique - - - - 0 0 0 0 0 0 0 0
Senegal - - - - 0 0 0 0 0 0 0 0
South Africa - - - - 0 0 0 0 0 0 0 0
Tanzania - - - - 0 0 0 0 0 48 0 48
Uganda - - - - 0 0 0 0 0 0 220 -220
Zimbabwe - - - - 0 892 1,342 450 892 2,272 3,658 -1,386
sub-total 0 0 0 0 0 892 1,453 450 1,003 2,536 4,167 -1,631
Total 3,803 3,361 0 279 7,443 10,905 52,968 47,091 5,877 130,906 126,497 4,409
2024
Jan.-Dec.
80,020 39,365 1,485 10,036 130,906
–Θ‰Τ—A“ό“Œvˆκ——‚Φ–ί‚ι ƒgƒbƒvƒy[ƒW‚Φ next page