IMPORTS (B) | @@@@ @ @@@Cotton Imports into Japan | ||||||||||||
July 2024 |
|||||||||||||
|In 480-Pound Bales| | THE JAPAN COTTON TRADERS' ASSOCIATION |
Country of Origin |
Ports | Total | Last Month |
2023/24 Aug.-July |
2022/23 Aug.-July |
inc./dec.} Aug.-July |
2024 Jan.-July |
2023 Jan.-July |
inc./dec.} Jan.-July |
||||
Kobe | Osaka | Yokkaichi | Nagoya | Yokohama | |||||||||
Mexico | - | - | - | - | 0 | 485 | 2,264 | 1,743 | 521 | 1,852 | 1,743 | 109 | |
U.S.A. | 6,917 | 1,536 | - | 452 | 8,905 | 3,836 | 71,324 | 85,672 | -14,348 | 49,107 | 40,945 | 8,162 | |
sub-total | 6,917 | 1,536 | 0 | 452 | 8,905 | 4,321 | 73,588 | 87,415 | -13,827 | 50,959 | 42,688 | 8,271 | |
Argentina | - | 688 | - | - | 688 | 0 | 1,926 | 2,746 | -820 | 688 | 1,027 | -339 | |
Brazil | 2,296 | 464 | - | - | 2,760 | 551 | 11,833 | 9,087 | 2,746 | 7,351 | 5,910 | 1,441 | |
Peru | - | - | - | 91 | 91 | 45 | 221 | 266 | -45 | 221 | 266 | -45 | |
sub-total | 2,296 | 1,152 | 0 | 91 | 3,539 | 596 | 13,980 | 12,099 | 1,881 | 8,260 | 7,203 | 1,057 | |
Australia | 354 | 1,386 | - | 230 | 1,970 | 925 | 25,195 | 43,315 | -18,120 | 12,683 | 15,031 | -2,348 | |
Greece | 203 | - | - | - | 203 | 0 | 4,357 | 11,570 | -7,213 | 1,430 | 6,630 | -5,200 | |
India | - | - | - | 47 | 47 | 0 | 2,885 | 1,935 | 950 | 1,186 | 1,789 | -603 | |
Kyrgyz | - | - | - | - | 0 | 0 | 51 | 499 | -448 | 0 | 100 | -100 | |
Spain | - | - | - | - | 0 | 0 | 0 | 101 | -101 | 0 | 101 | -101 | |
Turkey | - | - | - | - | 0 | 408 | 3,440 | 3,847 | -407 | 2,337 | 2,147 | 190 | |
sub-total | 557 | 1,386 | 0 | 277 | 2,220 | 1,333 | 35,928 | 61,267 | -25,339 | 17,636 | 25,798 | -8,162 | |
Burkina Faso | - | - | - | - | 0 | 0 | 0 | 231 | -231 | 0 | 117 | -117 | |
Cameroon | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.D'Ivoire | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad | - | - | - | - | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
Egypt | - | - | - | - | 0 | 0 | 103 | 273 | -170 | 103 | 172 | -69 | |
Mozambique | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Senegal | - | - | - | - | 0 | 0 | 0 | 112 | -112 | 0 | 0 | 0 | |
South Africa | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanzania | - | - | - | - | 0 | 48 | 48 | 0 | 48 | 48 | 0 | 48 | |
Uganda | - | - | - | - | 0 | 0 | 0 | 220 | -220 | 0 | 220 | -220 | |
Zimbabwe | - | - | - | - | 0 | 0 | 1,380 | 3,208 | -1,828 | 930 | 3,208 | -2,278 | |
sub-total | 0 | 0 | 0 | 0 | 0 | 48 | 1,533 | 4,044 | -2,511 | 1,083 | 3,717 | -2,634 | |
Total | 9,770 | 4,074 | 0 | 820 | 14,664 | 6,298 | 125,029 | 164,825 | -39,796 | 77,938 | 79,406 | -1,468 | |
2024 Jan.-July |
49,504 | 23,110 | 508 | 4,816 | 77,938 |
ΘΤAόvκΦίι | next page |